Back to Competitors
Advanced AI Workflow
Margin Leakage Detection — Cost · Price · Promo · Competitor
AI fuses Al-Ikhsan Sports Sdn Bhd's internal cost, selling price, promotion price, gross margin, stock availability and sales velocity with external competitor prices, competitor stock availability, supplier price lists and seasonal demand — to detect quiet margin erosion and connect every signal to an action.
Last sweep: 18 min ago
Margin at risk
RM 184k
rolling 30 days
Cost-vs-price drift
12 SKUs
cost up, price unchanged
Unprofitable promos
4 active
below 6% margin floor
Competitor OOS opportunities
7 SKUs
hold price + push
Region
Pricing & promo decisions are set regionally. Pick a region, then drill into a specific SKU.
Live leakage queue
AI ranks SKUs by margin-at-risk · each row connects to an inventory action
| SKU | Cost | Price | Margin | Comp. price | Recommended price | AI action | |
|---|---|---|---|---|---|---|---|
Baju Sekolah Putih (Pack of 3) — Cotton Keperluan Persekolahan · L-1042 | RM 32.00 | RM 42.00 | 23.8% -4.6 pts | RM 39.00RM -3.00promo · 14d | Tactical promo Hari-Hari running 30%-off uniform promo at RM 39 (vs Sakan RM 42) in Selangor. Risk of walk-in spillover at Shah Alam, Kajang, Bandar Baru Bangi. Match price for next 14 days OR push Sahabat Sakan member-only voucher. | ||
Kain Pelikat Gajah Duduk (Premium) Pakaian Harian & Muslim · L-1043 | RM 28.00 4.2% | RM 39.90 promo RM 35.90 | 16.0% -3.0 pts | RM 41.00+RM 1.10promo · 14d | Tactical promo Hari Raya T-32. Promo RM 35.90 driving volume but margin below 18% threshold. Switch to RM 37.90 + 2-pack bundle — preserves East Coast pull-through, restores 21% margin. | ||
Toto Narita Floor Mattress (Single) Kelengkapan Rumah · L-1044 | RM 36.00 | RM 48.00 | 25.0% | RM 48.00holdhold anchor | Hold price TikTok viral (1.2M views) comparing Sakan RM 48 vs competitor RM 95+. Hari-Hari & Niaga Jaya both showing OOS online for 4 days. Lock RM 48 loss-leader, push end-cap + WhatsApp blast, attach Selimut Legend + Sakan Juta Pillow at till. | ||
Selimut Legend Ikan Emas (100% Cotton) Kelengkapan Rumah · L-1045 | RM 28.00 6.5% | RM 49.90 | 43.9% -3.6 pts | RM 49.90holdkeep shelf · bundle | Bundle Hangzhou Heritage Textile cost +6.5% (shipping). Matching competitor RM 52 leaves us flat — instead bundle with Sakan Juta Pillow at RM 58.90 (raises basket size, protects 46% margin on Selimut). | ||
Kasut Sekolah Hitam (PVC) — Standard Issue Keperluan Persekolahan · L-1046 | RM 14.00 3.5% | RM 22.90 | 38.9% -2.2 pts | RM 24.90+RM 2.00match competitor | Price review Bata Wholesale Klang cost +3.5%. Take +RM 1.00 to RM 23.90 (still RM 1 under Mydin) to restore 41% margin. Balik sekolah T-19 — demand inelastic, low risk of velocity drop. | ||
Telekung Solat Katun (Set Dewasa) Pakaian Harian & Muslim · L-1047 | RM 22.00 | RM 38.90 | 43.4% | RM 35.80RM -3.10match competitor | Price review Mydin running RM 35.90 promo into Raya. Matching would cost RM 8,400/month margin. Recommend RM 36.90 + free sejadah pouch — narrows gap, holds 40% margin, lifts sejadah attach. | ||
Beras Tempatan Super 10kg (BERNAS license) Bekalan Asas Berkawal · L-1048 | RM 32.00 1.8% | RM 34.00 | 5.9% -1.7 pts | RM 34.00holdhold · negotiate cost | Supplier negotiation BERNAS cost +1.8% but KPDN ceiling RM 34 — cannot pass through. Negotiate Sakan-license rebate on Q2 volume tier, or switch 30% allocation to controlled-price Beras SST to protect blended margin. | ||
Tudung Bawal Cotton Bidang 45 (Plain) Pakaian Muslimah · L-1050 | RM 4.20 | RM 9.90 | 57.6% | RM 9.90holdhold anchor | Hold price Sakan RM9.90 vs Jakel RM12.90 nationwide. Hold loss-leader, push hijab-pin attach at till. | ||
Stokin Sekolah Hitam (Pek 6) Keperluan Persekolahan · L-1051 | RM 8.40 2.0% | RM 12.90 | 34.9% -1.4 pts | RM 12.50RM -0.40promo · 14d | Tactical promo Bata Wholesale RM12.50. Match RM12.50 across 14d into balik-sekolah window. | ||
Baju Kurung Moden Cotton (Dewasa) Pakaian Raya · L-1052 | RM 32.00 3.5% | RM 69.90 promo RM 59.90 | 54.2% -1.9 pts | RM 69.90holdkeep shelf · bundle | Bundle Mydin Choice RM64.90. Bundle Baju Kurung + Tudung RM79.90 — defends 54% margin, lifts attach. | ||
Sampin Tenun Sutera (Dewasa) Pakaian Raya · L-1053 | RM 28.00 4.0% | RM 49.90 | 43.9% -2.2 pts | RM 52.00+RM 2.10match competitor | Price review Pahang Pulau Keladi supplier +4%. Lift to RM52 across all outlets — still in line with Mydin & Jakel. | ||
Beg Sekolah Sandang (Standard Sekolah) Keperluan Persekolahan · L-1054 | RM 18.00 2.5% | RM 29.90 | 39.8% -1.7 pts | RM 28.90RM -1.00promo · 14d | Tactical promo Mydin RM28.90 nationwide. Sahabat Sakan voucher RM2-off into Jan window. | ||
Kopiah Songkok Hitam (Velvet) Pakaian Muslim · L-1055 | RM 12.00 | RM 22.90 | 47.6% | RM 22.90holdhold anchor | Hold price Sakan RM22.90 vs Jakel RM27.90. Hold, push Raya bundle with sampin. | ||
Tuala Mandi Cotton 70x140 (Berat 450g) Kelengkapan Rumah · L-1056 | RM 9.40 5.0% | RM 16.90 | 44.4% -2.8 pts | RM 17.90+RM 1.00match competitor | Price review Hangzhou supplier +5% (kapas naik). Lift to RM17.90 nationwide. | ||
Pakaian Dalam Wanita (Pek 3) Pakaian Dalam · L-1057 | RM 7.20 | RM 14.90 promo RM 12.90 | 51.7% -2.0 pts | RM 14.90holdkeep shelf · bundle | Bundle Watson RM13.90 promo. Bundle 2-pek RM24.90 — lifts basket, defends margin. | ||
Kain Songket Tenunan Kuala Kangsar Pakaian Premium (Regional) · L-1060 | RM 180.00 | RM 320.00 | 43.8% | RM 320.00holdhold anchor | Hold price Heritage tenun anchor at Kuala Kangsar HQ + Taiping. Hold RM320, push pelancong & wedding segment. | ||
Selipar Jepun Pelancong (Pek 12) Aksesori · L-1061 | RM 24.00 3.0% | RM 36.90 | 35.0% -1.8 pts | RM 34.90RM -2.00promo · 14d | Tactical promo Kedai borong Sungai Petani RM34.90. Match at Northern outlets via Sahabat Sakan voucher. | ||
Kasut Sukan Sekolah Putih (Pek) Keperluan Persekolahan · L-1062 | RM 22.00 4.5% | RM 36.90 | 40.4% -2.6 pts | RM 35.80RM -1.10match competitor | Price review Brands Outlet Shah Alam RM35.90. Lift to RM35.90 at Klang Valley outlets — still under Mydin RM37.90. | ||
Selimut Tebal Coral Fleece (Queen) Kelengkapan Rumah · L-1063 | RM 42.00 5.5% | RM 79.90 promo RM 69.90 | 47.4% -2.8 pts | RM 79.90holdkeep shelf · bundle | Bundle Aeon Big Klang Valley RM74.90. Bundle with cadar set RM119 — defends margin in Selangor. | ||
Telekung Travel Lipat (Pouch) Pakaian Muslimah · L-1064 | RM 24.00 | RM 42.90 | 44.1% | RM 42.90holdhold anchor | Hold price Permintaan tinggi Pantai Timur (Pasir Mas, Wakaf Che Yeh). Hold RM42.90, end-cap push + reorder +500 unit. | ||
Baju Banjir Plastik Hooded (Dewasa) Emergency Stockpile · L-1065 | RM 8.40 6.0% | RM 14.90 | 43.6% -3.2 pts | RM 14.90holdhold · reorder qty | Reorder JPS amaran kuning banjir Kelantan/Terengganu. Demand +250% expected. Reorder 6,000 unit ex-Klang DC to Pasir Mas + Batu Buruk + Wakaf Che Yeh. |
Audit log
Actions taken